• Contests for NFL Football, College Football Bowl Series, NBA Basketball, and NHL Hockey.
  • Choose from leagues as large as 25 teams to as small as head to head, with many options in between.
  • Easy to enter same lineup in multiple contests.
  • See how your lineup is fairing with real-time scoring.
  • Open your laptop while you watch a game.
  • See the opposition scoring and the rankings move up and down.
  • SnapDraft is always open.
  • Enter a football contest on Sunday morning and win contest prize Sunday night.
  • Leagues always forming.
$1 $2 $5 $10 Heads Up Triple Threat Quad Attack Five Alive Ten Pack 25 Team
  ID # Cost Name Entries Prizes Cap Entry Deadline
Enter contestDetails 163156 $0.20 NBA - 25 Team 100% Payout 23 of 25 $5.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162475 $10.00 NBA - 25 Teams 21 of 25 $200.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162317 $1.00 NHL - 20 Team 18 of 20 $16.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163002 $0.20 NBA-NHL - 100% Payout 25-Team 16 of 25 $5.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 162935 $1.00 NBA - 20 Team 15 of 20 $16.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162307 $1.00 NHL - 25 Teams 11 of 25 $20.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162318 $2.00 NHL - 20 Team 11 of 20 $32.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163116 $1.00 NBA - 15 Team 11 of 15 $12.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162300 $1.00 NHL - Ten Pack 9 of 10 $8.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162991 $1.00 NBA-NHL - Ten Pack 9 of 10 $8.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163051 $2.00 NBA - 20 Team 8 of 20 $32.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162302 $2.00 NHL - Ten Pack 6 of 10 $16.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163040 $1.00 NBA - Ten Pack 6 of 10 $8.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163094 $5.00 NBA - 25 Teams 5 of 25 $100.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162487 $10.00 NBA - 20 Team 5 of 20 $165.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162314 $2.00 NHL - 15 Team 5 of 15 $24.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162308 $5.00 NHL - 25 Teams 4 of 25 $100.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163183 $0.20 NHL - 100% Payout 25-Team 4 of 25 $5.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163007 $1.00 NBA-NHL - 20 Team 4 of 20 $16.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 162301 $1.00 NHL - Ten Pack 4 of 10 $8.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162990 $1.00 NBA-NHL - Ten Pack 4 of 10 $8.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 162460 $10.00 NBA - Five Alive 4 of 5 $40.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163064 $5.00 NBA - Five Alive 4 of 5 $20.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163135 $1.00 NHL - Five Alive 4 of 5 $4.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162496 $2.00 NBA - $50 Fathead eCard 3 of 25 PRODUCT $27M 02/09 at 7:00pm ET
Enter contestDetails 163008 $2.00 NBA-NHL - 20 Team 3 of 20 $32.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163003 $1.00 NBA-NHL - 15 Team 3 of 15 $12.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163154 $3.00 NBA - Rotojunkie.com 10 Team 3 of 10 $25.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163145 $3.00 NHL - Rotojunkie.com 10 Team 3 of 10 $25.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163109 $2.00 NBA - Ten Pack 3 of 10 $16.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162992 $2.00 NBA-NHL - Ten Pack 3 of 10 $16.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163110 $10.00 NHL - Five Alive 3 of 5 $40.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162295 $2.00 NHL - Five Alive 3 of 5 $8.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162985 $2.00 NBA-NHL - Five Alive 3 of 5 $8.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163125 $1.00 NBA - Five Alive 3 of 5 $4.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162997 $1.00 NBA-NHL - 25 Teams 2 of 25 $20.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163185 $1.00 NBA - 25 Teams 2 of 25 $20.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162329 $2.00 NHL - $50 Fathead eCard 2 of 25 PRODUCT $27M 02/09 at 7:00pm ET
Enter contestDetails 163004 $2.00 NBA-NHL - 15 Team 2 of 15 $24.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163128 $1.00 NBA - 15 Team 2 of 15 $12.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163161 $2.00 NBA - Five Alive 2 of 5 $8.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163170 $1.00 NBA - Five Alive 2 of 5 $4.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163173 $0.20 NBA - Five Alive 2 of 5 $0.75 $27M 02/09 at 7:00pm ET
Enter contestDetails 163030 $10.00 NBA - Quad Attack 2 of 4 $32.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162979 $5.00 NBA-NHL - Quad Attack 2 of 4 $16.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 162287 $2.00 NHL - Quad Attack 2 of 4 $6.40 $27M 02/09 at 7:00pm ET
Enter contestDetails 163163 $2.00 NBA - Quad Attack 2 of 4 $6.40 $27M 02/09 at 7:00pm ET
Enter contestDetails 162285 $1.00 NHL - Quad Attack 2 of 4 $3.20 $27M 02/09 at 7:00pm ET
Enter contestDetails 162974 $1.00 NBA-NHL - Quad Attack 2 of 4 $3.20 $30M 02/09 at 7:00pm ET
Enter contestDetails 162824 $10.00 NBA - Triple Threat 2 of 3 $24.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163133 $10.00 NHL - Triple Threat 2 of 3 $24.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162280 $5.00 NHL - Triple Threat 2 of 3 $12.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163159 $2.00 NBA - Triple Threat 2 of 3 $4.80 $27M 02/09 at 7:00pm ET
Enter contestDetails 162744 $2.00 NHL - Triple Threat 2 of 3 $4.80 $27M 02/09 at 7:00pm ET
Enter contestDetails 163120 $1.00 NHL - Triple Threat 2 of 3 $2.40 $27M 02/09 at 7:00pm ET
Enter contestDetails 163096 $5.00 NBA - 25 Teams 1 of 25 $100.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163075 $5.00 NBA - 15 Team 1 of 15 $60.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163101 $2.00 NBA - 15 Team 1 of 15 $24.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163144 $1.00 NHL - 15 Team 1 of 15 $12.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162772 $5.00 NBA - Ten Pack 1 of 10 $40.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162994 $5.00 NBA-NHL - Ten Pack 1 of 10 $40.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 162297 $5.00 NHL - Five Alive 1 of 5 $20.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162984 $2.00 NBA-NHL - Five Alive 1 of 5 $8.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163092 $1.00 NHL - Five Alive 1 of 5 $4.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163127 $1.00 NBA-NHL - Five Alive 1 of 5 $4.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163202 $0.20 NHL - Five Alive 1 of 5 $0.80 $27M 02/09 at 7:00pm ET
Enter contestDetails 162900 $5.00 NBA - Quad Attack 1 of 4 $16.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162977 $2.00 NBA-NHL - Quad Attack 1 of 4 $6.40 $30M 02/09 at 7:00pm ET
Enter contestDetails 162976 $2.00 NBA-NHL - Quad Attack 1 of 4 $6.40 $30M 02/09 at 7:00pm ET
Enter contestDetails 163091 $2.00 NHL - Quad Attack 1 of 4 $6.40 $27M 02/09 at 7:00pm ET
Enter contestDetails 162975 $1.00 NBA-NHL - Quad Attack 1 of 4 $3.20 $30M 02/09 at 7:00pm ET
Enter contestDetails 163169 $1.00 NBA - Quad Attack 1 of 4 $3.20 $27M 02/09 at 7:00pm ET
Enter contestDetails 162886 $10.00 NBA - Triple Threat 1 of 3 $24.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162969 $2.00 NBA-NHL - Triple Threat 1 of 3 $4.80 $30M 02/09 at 7:00pm ET
Enter contestDetails 162968 $2.00 NBA-NHL - Triple Threat 1 of 3 $4.80 $30M 02/09 at 7:00pm ET
Enter contestDetails 163129 $1.00 NBA - Triple Threat 1 of 3 $2.40 $27M 02/09 at 7:00pm ET
Enter contestDetails 162967 $1.00 NBA-NHL - Triple Threat 1 of 3 $2.40 $30M 02/09 at 7:00pm ET
Enter contestDetails 163069 $1.00 NBA-NHL - Triple Threat 1 of 3 $2.40 $30M 02/09 at 7:00pm ET
Enter contestDetails 163167 $100.00 NBA - Heads Up 1 of 2 $180.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163177 $25.00 NHL - Heads Up 1 of 2 $42.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 162964 $10.00 NBA-NHL - Heads Up 1 of 2 $16.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163175 $5.00 NBA - Heads Up 1 of 2 $8.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163148 $2.00 NBA - Heads Up 1 of 2 $3.20 $27M 02/09 at 7:00pm ET
Enter contestDetails 163112 $2.00 NHL - Heads Up 1 of 2 $3.20 $27M 02/09 at 7:00pm ET
Enter contestDetails 163031 $1.00 NBA-NHL - Heads Up 1 of 2 $1.60 $30M 02/09 at 7:00pm ET
Enter contestDetails 163122 $1.00 NHL - Heads Up 1 of 2 $1.60 $27M 02/09 at 7:00pm ET
Enter contestDetails 163190 $1.00 NBA - Heads Up 1 of 2 $1.60 $27M 02/09 at 7:00pm ET
Enter contestDetails 163111 $1.00 NBA - 25 Teams 0 of 25 $20.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163172 $1.00 NBA - Ten Pack 0 of 10 $8.00 $27M 02/09 at 7:00pm ET
Enter contestDetails 163181 $1.00 NBA-NHL - Five Alive 0 of 5 $4.00 $30M 02/09 at 7:00pm ET
Enter contestDetails 163198 $1.00 NHL - Quad Attack 0 of 4 $3.20 $27M 02/09 at 7:00pm ET
Enter contestDetails 163205 $1.00 NBA - Quad Attack 0 of 4 $3.20 $27M 02/09 at 7:00pm ET
Enter contestDetails 163204 $1.00 NBA - Triple Threat 0 of 3 $2.40 $27M 02/09 at 7:00pm ET
Enter contestDetails 163184 $1.00 NHL - Triple Threat 0 of 3 $2.40 $27M 02/09 at 7:00pm ET
Enter contestDetails 163179 $1.00 NBA-NHL - Heads Up 0 of 2 $1.60 $30M 02/09 at 7:00pm ET
Enter contestDetails 163197 $1.00 NHL - Heads Up 0 of 2 $1.60 $27M 02/09 at 7:00pm ET
Enter contestDetails 163196 $1.00 NBA - Heads Up 0 of 2 $1.60 $27M 02/09 at 7:00pm ET

Leaderboard

Win Leaders
1.Ed O.319
2.Tino V.147
3.dave c.121
4.Mike H.112
5.Brian S.93
6.clinton h.80
7.Tim/chad B.75
8.Karl E.72
9.kevin m.69
9.Kevin P.69
Money Leaders
1.chris c.$5,826.00
2.Peter G.$4,075.00
3.Tytus P.$2,772.50
4.Matthew S.$1,969.00
5.Timothy S.$1,859.00
6.Michael K.$1,621.25
7.Eric W.$1,500.00
8.Ed O.$1,441.05
9.richard k.$1,432.17
10.Joe M.$1,428.50

Advertising  |   Jobs  |   Feedback  |   Privacy Policy  |   Help  |   Fantasy Map

Copyright 2008 © Allstar Stats, Inc. All Rights Reserved

View Contest